Welcome to UOOYAAPPLE Members
UOOYAAPPLE Membership Club
Unlock tier rewards, points acceleration, and exclusive privileges across all tiers.
| Tier Level | Insider | Basic | Silver | Gold |
|---|---|---|---|---|
| Spend Qualification | Register | £1+ | £600+ | £2,000+ |
| Tier Privileges & Discounts | ||||
| First-Time Tier Reward | 10% Off | 500 Pts | 800 Pts | 1,200 Pts |
| Members-Only Discount | 5% Off | 10% Off | ||
| Annual Appreciation Gift | Once per year | |||
| Early Access | 6 hrs | 12 hrs | 24 hrs | |
| Free Standard Delivery | 1x / Year | 2x / Year | ||
| Customer Service | Standard | Standard | Priority | Highest |
| Brand Events | General | Priority | VIP Invite | |
| UOOYAA Zine | 1 Issue | 2 Issues | 2 Issues | |
| Earning Points | ||||
| Purchase Spend Rate | 1 Pt / £1 | 1 Pt / £1 | 2 Pts / £1 | 2 Pts / £1 |
| Create Account | 150 Pts | |||
| Birthday Gift | 200 Pts | 200 Pts | 200 Pts | 200 Pts |
| Follow Instagram | 50 Pts | 50 Pts | 50 Pts | 50 Pts |
| Product Review | 150 Pts | 150 Pts | 150 Pts | |
| Redeeming Points | ||||
| £10 Voucher (min. £100) | 1,000 Pts | 1,000 Pts | 1,000 Pts | |
| £20 Voucher (min. £200) | 2,000 Pts | 2,000 Pts | 2,000 Pts | |
| £40 Voucher (min. £400) | 4,000 Pts | 4,000 Pts | 4,000 Pts | |
| Free Delivery Voucher | 1,500 Pts | 1,500 Pts | 1,500 Pts | |
* Annual appreciation gifts & limited-time rewards are subject to stock availability and seasonal campaigns.
Your Membership Guide
Membership Tiers
| Rule | Details |
|---|---|
| Tier qualification | Membership tiers are based on cumulative eligible net product spend: Insider requires no purchase, Basic is £1–£599, Silver is £600–£1,999, and Gold is £2,000 or more. |
| Qualifying spend | Qualifying spend is calculated using the net amount paid for eligible products. Shipping fees, taxes, duties, gift cards, discounts and refunded items are excluded. |
| Tier updates | Points from an order are calculated according to your membership tier before that order is completed. Your tier is updated after the eligible order takes effect, and the new points multiplier applies from your next eligible order. |
| Refunds | Refunded amounts are deducted from your qualifying spend, and the corresponding points are removed. If those points have already been used, your balance may become negative and future points will first be used to offset that balance. |
Member Benefits
| Benefit | Details |
|---|---|
| Complimentary shipping | Silver members receive one complimentary standard delivery per membership year, and Gold members receive two. This benefit applies only when an order does not already qualify for free shipping. Duties, express delivery and additional charges are excluded. |
| Birthday benefit | Eligible members may receive one birthday benefit per membership year. Your date of birth must be added to your membership profile in advance. |
| Early access | Early access is available only for selected launches or events chosen by UOOYAA. It does not guarantee stock availability, size availability or a successful purchase. |
| Priority customer service | Priority service means that your enquiry will be handled earlier where possible. It does not change UOOYAA’s standard returns or exchange policies. |
| UOOYAA Zine | The UOOYAA Zine is included with eligible orders and cannot be shipped separately. Basic members may receive up to one issue per year, while Silver and Gold members may receive up to two issues per year. |
Points
| Rule | Details |
|---|---|
| Points earned | Insider and Basic members earn 1 point per £1 of eligible net product spend. Silver and Gold members earn 2 points per £1. |
| Points availability | Points earned from purchases become available after the applicable return period has ended. Points relating to refunded items will be deducted. |
| Tier upgrade rewards | Members receive 500 points when reaching Basic for the first time, 800 points when reaching Silver, and 1,200 points when reaching Gold. Each reward can be received only once per account and tier. If multiple tiers are reached at once, the applicable rewards for each tier will be awarded. |
| Points value | Every 100 points are worth £1 when redeemed for an eligible reward. |
| Points expiry | Unused points earned during the previous calendar year expire on 30 June. A limited-time points redemption event will be available during the two months before expiration. |
Rewards & Discounts
| Rule | Details |
|---|---|
| Points vouchers | Redeem 1,000 points for a £10 voucher, 2,000 points for a £20 voucher, or 4,000 points for a £40 voucher. |
| Minimum spend | The minimum eligible net product spend is £100 for a £10 voucher, £200 for a £20 voucher, and £400 for a £40 voucher. |
| Voucher usage | A maximum of one points voucher may be used per order. |
| Combining discounts | Points vouchers cannot be combined with new-customer offers, Silver or Gold member discounts, sale promotions or other discount codes. |
| Member discounts | Silver members receive 5% off selected full-price items, and Gold members receive 10% off selected full-price items. Product exclusions may apply. |